Frost dates in USDA zone 7a (0 to 5°F)
USDA zone 7a covers places whose coldest winter night averages 0 to 5°F. Across the 732 NOAA weather stations in zone 7a, the median last spring frost is Apr 18, but it ranges from Apr 6 to May 9 for most stations. Enter your ZIP for your local date.
- Apr 18Median last spring frostmost stations Apr 6–May 9
- Oct 23Median first fall frost50% chance of 32°F by this date
- 187 daysMedian growing seasonbetween 32°F freezes
- 4,877ZIP codes in zone 7a0 to 5°F average coldest night
- 732Stations with frost datesof 738 NOAA stations matched
Earliest and latest last-frost stations in zone 7a
| Station | Last spring frost | First fall frost |
|---|---|---|
| Priest Rapids Dam, WA | Mar 24 | Nov 4 |
| Milton Freewater, OR | Mar 25 | Oct 29 |
| Eddyville 5S, KY | Mar 27 | Nov 8 |
| Walla Walla Regional Airport, WA | Mar 27 | Oct 31 |
| Evansville Museum, IN | Mar 29 | Nov 10 |
| Poplar Bluff, MO | Mar 29 | Nov 5 |
| Huntsville 1 SSW, AR | Mar 30 | Nov 7 |
| Barnsdall, OK | Mar 31 | Oct 31 |
| Kansas 2 NE, OK | Mar 31 | Nov 2 |
| Louisville Intl Airport, KY | Mar 31 | Nov 7 |
| Station | Last spring frost | First fall frost |
|---|---|---|
| Middlegate-Clifford, NV | Jun 11 | Sep 12 |
| Mund's Park, AZ | Jun 10 | Sep 27 |
| Tahoe City, CA | Jun 9 | Sep 25 |
| Manzanita Lake, CA | Jun 9 | Sep 21 |
| Enterprise 20 NNE, OR | Jun 8 | Sep 5 |
| Davenport, WA | Jun 6 | Sep 11 |
| Glenbrook, NV | Jun 5 | Oct 9 |
| Fossil, OR | Jun 3 | Sep 14 |
| Canby 3 SW, CA | Jun 1 | Sep 16 |
| St. George Island Airport, AK | May 31 | Oct 5 |
Zone 7a by state
| State | Stations | Median last frost | Median first frost |
|---|---|---|---|
| Alaska | 11 | May 9 | Oct 5 |
| Arizona | 21 | May 4 | Oct 16 |
| Arkansas | 10 | Apr 8 | Oct 28 |
| California | 12 | May 27 | Oct 1 |
| Colorado | 9 | Apr 27 | Oct 16 |
| Connecticut | 5 | Apr 16 | Oct 28 |
| Idaho | 24 | Apr 29 | Oct 11 |
| Illinois | 19 | Apr 7 | Oct 26 |
| Indiana | 9 | Apr 5 | Oct 31 |
| Kansas | 29 | Apr 10 | Oct 28 |
| Kentucky | 69 | Apr 15 | Oct 25 |
| Maryland | 10 | Apr 14 | Oct 26 |
| Massachusetts | 14 | Apr 22 | Oct 25 |
| Michigan | 1 | Apr 27 | Oct 25 |
| Missouri | 40 | Apr 9 | Oct 26 |
| Nevada | 19 | May 7 | Oct 11 |
| New Jersey | 24 | Apr 17 | Oct 24 |
| New Mexico | 38 | Apr 30 | Oct 15 |
| New York | 11 | Apr 20 | Oct 26 |
| North Carolina | 22 | Apr 23 | Oct 20 |
| Ohio | 2 | Apr 23 | Oct 20 |
| Oklahoma | 58 | Apr 10 | Oct 28 |
| Oregon | 25 | May 8 | Oct 7 |
| Pennsylvania | 41 | Apr 19 | Oct 24 |
| Rhode Island | 7 | Apr 11 | Oct 31 |
| Tennessee | 28 | Apr 19 | Oct 22 |
| Texas | 32 | Apr 18 | Oct 25 |
| Utah | 24 | Apr 29 | Oct 17 |
| Virginia | 55 | Apr 22 | Oct 22 |
| Washington | 40 | Apr 28 | Oct 12 |
| West Virginia | 29 | Apr 18 | Oct 26 |
Neighboring zones
How these numbers are made
Each ZIP code gets one zone from the USDA-ARS / PRISM 2023 ZIP tables, which use the map’s 1991–2020 average of the coldest winter night of each year. A ZIP code can span more than one zone, and USDA’s own lookup works by ZIP or address. Each NOAA station is assigned the most common zone among the closest ZIP codes listed on its station page (a tie goes to the zone of the closest of those ZIPs). Frost dates are NOAA’s 50%-probability (median) 32°F dates for each station, the same values shown on the station pages. Zone figures are the median, 10th and 90th percentile across stations; a first fall frost in January to June is counted in the following year.
Not the official USDA Plant Hardiness Zone Map. Zones shown here are the values published in the USDA-ARS / Oregon State University PRISM Group 2023 ZIP code tables, shown unaltered. For the official interactive map, visit planthardiness.ars.usda.gov.
Sources
- USDA Agricultural Research Service and PRISM Group, Oregon State University, 2023 Plant Hardiness Zone Map ZIP code tables (CONUS, Alaska, Hawaii, Puerto Rico), files dated November 17, 2023. Data © PRISM Group, Oregon State University, https://prism.oregonstate.edu, accessed November 1, 2026. Official map: planthardiness.ars.usda.gov.
- NOAA National Centers for Environmental Information, U.S. Climate Normals 1991–2020, annual/seasonal normals by station (version 1.0.1), file dated June 27, 2023; documentation.
- U.S. Census Bureau, 2024 Gazetteer ZIP Code Tabulation Areas file, dated August 30, 2024 (ZIP centroids used to find the nearest station).
Freeze dates are 30-year probabilities, not forecasts. Check your local forecast before planting tender plants.