State hub
California frost dates by weather station
California has 373 NOAA weather stations with 1991–2020 freeze statistics. Median last spring frost dates run from Jan 1 at Bodega 6 WSW to Dec 31 at Van Nuys Airport.
- 373Stations
- Jan 1Earliest last frostBodega 6 WSW
- Dec 31Latest last frostVan Nuys Airport
- 365 daysLongest growing seasonVista
| Station | Last spring frost | First fall frost | Growing season | Elevation |
|---|---|---|---|---|
| Adin Ranger Station | May 28 | Sep 29 | 125 days | 4,195 ft |
| Alpine | Feb 12 | Dec 24 | 317 days | 1,695 ft |
| Alturas | Jun 3 | Sep 13 | 97 days | 4,378 ft |
| Alturas Muni Airport | Jun 3 | Sep 12 | 97 days | 4,375 ft |
| Anaheim | none | none | year-round | 235 ft |
| Angwin Pacific Union College | Apr 7 | Dec 5 | 245 days | 1,715 ft |
| Antioch Pumping Plant #3 | Jan 12 | Dec 19 | 343 days | 60 ft |
| Arcata Eureka Airport | Mar 8 | Nov 30 | 262 days | 200 ft |
| Ash Mountain | Mar 12 | Dec 9 | 273 days | 1,708 ft |
| Auberry 2 NW | Mar 25 | Dec 3 | 253 days | 2,090 ft |
| Auburn | Feb 25 | Dec 5 | 286 days | 1,292 ft |
| Avalon Catalina Airport | none | none | year-round | 1,602 ft |
| Baker | Feb 14 | Nov 27 | 287 days | 962 ft |
| Bakersfield 5 NW | Jan 31 | Dec 8 | 312 days | 470 ft |
| Bakersfield Airport | Jan 17 | Dec 15 | 334 days | 489 ft |
| Balch Power House | Feb 23 | Dec 12 | 294 days | 1,735 ft |
| Barstow | Feb 22 | Nov 23 | 271 days | 2,220 ft |
| Barstow Daggett Airport | Feb 19 | Nov 26 | 279 days | 1,917 ft |
| Ben Lomond #4 | Mar 25 | Nov 11 | 231 days | 420 ft |
| Berkeley | Jan 3 | Jan 1 | 365 days | 310 ft |
| Big Bar 4 E | Apr 16 | Oct 31 | 197 days | 1,253 ft |
| Big Bear Lake | May 27 | Oct 4 | 131 days | 6,753 ft |
| Big Sur Station | Feb 13 | Dec 27 | 323 days | 200 ft |
| Bishop Airport | Apr 29 | Oct 15 | 166 days | 4,102 ft |
| Blue Canyon Airport | May 4 | Nov 4 | 183 days | 5,276 ft |
| Blythe | Jan 25 | Dec 12 | 325 days | 268 ft |
| Blythe Airport | Jan 5 | Dec 21 | 347 days | 395 ft |
| Boca | any month | any month | 33 days | 5,575 ft |
| Bodega 6 WSW | Jan 1 | Dec 31 | 365 days | 63 ft |
| Bodie California St. Historic P | any month | any month | 14 days | 8,370 ft |
| Borrego Desert Park | Jan 10 | Jan 1 | 365 days | 810 ft |
| Bowman Dam | May 12 | Oct 29 | 167 days | 5,385 ft |
| Brawley 2 SW | Jan 16 | Dec 19 | 335 days | -100 ft |
| Bridgeport | any month | any month | 69 days | 6,470 ft |
| Burbank Glendale Pasadena Airport | Dec 31 | Dec 28 | 365 days | 741 ft |
| Burbank Valley Pump Plant | Jan 2 | Dec 26 | 364 days | 655 ft |
| Burney | Jun 3 | Sep 14 | 102 days | 3,198 ft |
| Buttonwillow | Feb 9 | Nov 26 | 289 days | 225 ft |
| Cachuma Lake | Apr 11 | Nov 8 | 209 days | 789 ft |
| Calaveras Big Trees | May 7 | Oct 28 | 169 days | 4,695 ft |
| Calistoga | Mar 2 | Nov 23 | 263 days | 400 ft |
| Callahan | May 20 | Oct 5 | 135 days | 3,085 ft |
| Camarillo Airport | Dec 31 | Dec 28 | 365 days | 77 ft |
| Camp Pardee | Jan 22 | Dec 17 | 332 days | 658 ft |
| Camp Pendleton MCAS | Feb 16 | Dec 8 | 298 days | 75 ft |
| Campo | Apr 30 | Oct 26 | 174 days | 2,630 ft |
| Campo Asos | Apr 29 | Nov 1 | 184 days | 2,641 ft |
| Canby 3 SW | Jun 1 | Sep 16 | 106 days | 4,310 ft |
| Canyon Dam | May 18 | Oct 8 | 143 days | 4,560 ft |
| Carlsbad Palomar Airport | none | none | year-round | 328 ft |
| Carmel Valley | Feb 20 | Dec 8 | 294 days | 480 ft |
| Cecilville | Apr 27 | Oct 21 | 176 days | 2,310 ft |
| Cedarville | May 15 | Oct 1 | 137 days | 4,688 ft |
| Cherry Valley Dam | May 2 | Nov 4 | 183 days | 4,765 ft |
| Chester | May 28 | Sep 28 | 124 days | 4,530 ft |
| Chico Univ Farm | Mar 4 | Nov 17 | 257 days | 185 ft |
| China Lake Naf | Mar 11 | Nov 12 | 244 days | 2,230 ft |
| Chino Airport | Jan 17 | Dec 19 | 335 days | 650 ft |
| Chiriaco Summit | Feb 5 | Dec 17 | 313 days | 1,706 ft |
| Chula Vista | none | none | year-round | 56 ft |
| Clearlake 4 SE | Apr 10 | Nov 6 | 209 days | 1,349 ft |
| Cloverdale | Feb 25 | Dec 3 | 279 days | 400 ft |
| Coalinga | Feb 14 | Nov 30 | 292 days | 670 ft |
| Colfax | Apr 3 | Nov 24 | 233 days | 2,380 ft |
| Colusa 2 SSW | Feb 14 | Dec 1 | 293 days | 50 ft |
| Concord Buchanan Field | Jan 9 | Dec 14 | 343 days | 18 ft |
| Concord Wastewater Plant | Jan 7 | Dec 19 | 346 days | 40 ft |
| Copco #1 Dam | May 4 | Oct 21 | 168 days | 2,703 ft |
| Corcoran Irrig Dist | Feb 15 | Nov 27 | 285 days | 200 ft |
| Covelo | Apr 23 | Oct 19 | 179 days | 1,413 ft |
| Crescent City 3 NNW | Mar 11 | Nov 23 | 256 days | 43 ft |
| Crescent City McNamara Airport | Jan 30 | Dec 25 | 334 days | 56 ft |
| Culver City | none | none | year-round | 92 ft |
| Cuyamaca | Apr 19 | Oct 27 | 190 days | 4,640 ft |
| Davis 2 WSW Exp. Farm | Feb 10 | Dec 1 | 295 days | 60 ft |
| De Sabla | Apr 17 | Nov 11 | 206 days | 2,710 ft |
| Death Valley National Park | Jan 1 | Dec 19 | 350 days | -194 ft |
| Delano | Jan 31 | Dec 8 | 309 days | 302 ft |
| Desert Resorts Regional Airport | Feb 7 | Dec 2 | 298 days | -118 ft |
| Dobbins 1 S | Apr 1 | Nov 17 | 229 days | 1,640 ft |
| Donner Mem State Park | any month | any month | 81 days | 5,937 ft |
| Downieville | Apr 28 | Oct 25 | 178 days | 2,915 ft |
| Doyle 4 SSE | May 21 | Oct 1 | 130 days | 4,390 ft |
| Dunsmuir Trtmt Pl | Apr 23 | Oct 27 | 185 days | 2,169 ft |
| Eagle Mountain | Jan 10 | Jan 8 | 365 days | 973 ft |
| East Park Rsvr | Apr 6 | Nov 10 | 219 days | 1,205 ft |
| El Cajon | Jan 6 | Dec 21 | 350 days | 495 ft |
| El Capitan Dam | Mar 19 | Dec 8 | 270 days | 600 ft |
| El Centro 2 SSW | Jan 3 | Dec 27 | 363 days | -30 ft |
| El Centro Naf | Jan 6 | Dec 21 | 347 days | -42 ft |
| El Mirage | Mar 21 | Nov 12 | 235 days | 2,950 ft |
| Elsinore | Jan 28 | Dec 18 | 329 days | 1,268 ft |
| Escondido #2 | Jan 2 | Dec 30 | 365 days | 600 ft |
| Eureka WFO Woodley Island | Feb 22 | Dec 7 | 293 days | 20 ft |
| Fairfield | Jan 15 | Dec 14 | 336 days | 40 ft |
| Fairmont | Apr 6 | Nov 29 | 236 days | 3,060 ft |
| Fallbrook 5 NE | Feb 2 | Jan 30 | 365 days | 1,140 ft |
| Five Points 5 SSW | Feb 27 | Nov 26 | 271 days | 285 ft |
| Fort Bidwell | May 26 | Oct 1 | 127 days | 4,739 ft |
| Fort Bragg 5 N | Mar 2 | Dec 1 | 272 days | 123 ft |
| Fort Ross | Feb 26 | Dec 27 | 310 days | 112 ft |
| Fremont | Jan 7 | Dec 22 | 353 days | 38 ft |
| Fresno 5 NE | Jan 30 | Dec 11 | 319 days | 338 ft |
| Fresno Yosemite Intl Airport | Jan 14 | Dec 14 | 337 days | 333 ft |
| Friant Government Camp | Mar 9 | Dec 1 | 262 days | 410 ft |
| Fullerton Muni Airport | none | none | year-round | 96 ft |
| Georgetown Ranger Station | Apr 12 | Nov 21 | 221 days | 3,001 ft |
| Getty Center | none | none | year-round | 1,117 ft |
| Gibraltar Dam #2 | Mar 20 | Nov 27 | 250 days | 1,558 ft |
| Gilroy | Feb 24 | Nov 27 | 277 days | 194 ft |
| Glennville | May 11 | Oct 17 | 155 days | 3,140 ft |
| Grant Grove | Jun 1 | Oct 7 | 132 days | 6,580 ft |
| Grass Valley #2 | Apr 10 | Nov 13 | 215 days | 2,400 ft |
| Graton | Mar 20 | Nov 13 | 240 days | 200 ft |
| Grizzly Creek State Park | Mar 4 | Nov 22 | 264 days | 413 ft |
| Groveland 2 | Apr 22 | Nov 2 | 192 days | 2,800 ft |
| Haiwee | Apr 17 | Nov 1 | 196 days | 3,825 ft |
| Half Moon Bay | Feb 6 | Dec 17 | 328 days | 27 ft |
| Hanford 1 S | Feb 7 | Dec 1 | 296 days | 237 ft |
| Hanford Muni Airport | Feb 20 | Nov 23 | 276 days | 249 ft |
| Hat Creek | May 29 | Sep 19 | 113 days | 3,015 ft |
| Hawthorne Muni Airport | none | none | year-round | 63 ft |
| Hayfield Pumping Plant | Feb 20 | Nov 30 | 283 days | 1,370 ft |
| Hayward Air Terminal | Jan 2 | Dec 25 | 365 days | 43 ft |
| Healdsburg | Feb 15 | Dec 2 | 292 days | 177 ft |
| Hearst Castle | Feb 13 | Feb 1 | 365 days | 1,526 ft |
| Hemet | Jan 10 | Dec 23 | 350 days | 1,811 ft |
| Henshaw Dam | Apr 18 | Oct 26 | 189 days | 2,700 ft |
| Hesperia 2e | Feb 28 | Dec 1 | 270 days | 3,055 ft |
| Hetch Hetchy | Apr 16 | Nov 12 | 208 days | 3,870 ft |
| Hollister 2 | Feb 19 | Dec 1 | 287 days | 275 ft |
| Huntington Lake | Jun 1 | Oct 6 | 129 days | 7,020 ft |
| Idyllwild Fire Dept | May 16 | Oct 24 | 160 days | 5,380 ft |
| Imperial | Jan 4 | Dec 26 | 360 days | -64 ft |
| Imperial Beach Ream Field NAS | none | none | year-round | 24 ft |
| Imperial Co Airport | Jan 14 | Dec 24 | 346 days | -58 ft |
| Independence | Mar 31 | Nov 9 | 224 days | 3,950 ft |
| Indio Fire Station | Dec 31 | Dec 27 | 365 days | -21 ft |
| Inyokern | Mar 9 | Nov 20 | 250 days | 2,430 ft |
| Iron Mountain | Jan 3 | Dec 31 | 365 days | 922 ft |
| Irvine Rch | none | none | year-round | 540 ft |
| Jess Valley | Jun 14 | Sep 18 | 94 days | 5,400 ft |
| Johnson Valley | Mar 1 | Nov 29 | 271 days | 3,167 ft |
| Joshua Tree | Feb 28 | Dec 1 | 273 days | 2,563 ft |
| Julian Cdf | Mar 27 | Dec 1 | 248 days | 4,215 ft |
| Kentfield | Jan 16 | Dec 18 | 334 days | 145 ft |
| Kern River Ph 3 | Apr 7 | Nov 11 | 217 days | 2,703 ft |
| Kettleman City | Feb 19 | Nov 29 | 281 days | 240 ft |
| King City | Feb 23 | Nov 22 | 271 days | 320 ft |
| Klamath | Mar 16 | Nov 20 | 252 days | 28 ft |
| Laguna Beach | Jan 6 | Jan 2 | 365 days | 44 ft |
| Lake Arrowhead | May 5 | Nov 2 | 176 days | 5,205 ft |
| Lake Solano | Feb 4 | Dec 5 | 304 days | 187 ft |
| Lake Spaulding | May 22 | Oct 16 | 147 days | 5,156 ft |
| Lancaster Wm J Fox Field | Apr 3 | Nov 1 | 211 days | 2,338 ft |
| Lava Beds Nat Mon | Jun 6 | Sep 28 | 113 days | 4,770 ft |
| Lee Vining | May 23 | Oct 9 | 139 days | 6,797 ft |
| Lemon Cove | Feb 5 | Dec 8 | 307 days | 513 ft |
| Lemoore Reeves NAS | Feb 24 | Nov 22 | 265 days | 232 ft |
| Lindsay | Feb 20 | Nov 30 | 284 days | 435 ft |
| Livermore | Feb 15 | Dec 2 | 292 days | 393 ft |
| Livermore Muni Airport | Feb 27 | Dec 1 | 278 days | 393 ft |
| Lodgepole | Jun 8 | Sep 20 | 100 days | 6,735 ft |
| Lodi | Feb 9 | Dec 5 | 301 days | 40 ft |
| Lompoc | Jan 20 | Dec 19 | 335 days | 75 ft |
| Long Beach Daugherty Field | none | none | year-round | 31 ft |
| Loraine 5 NNE | Apr 22 | Nov 13 | 201 days | 4,235 ft |
| Los Angeles Dwtn Usc Campus | none | none | year-round | 230 ft |
| Los Angeles Intl Airport | none | none | year-round | 97 ft |
| Los Banos | Jan 26 | Dec 10 | 322 days | 120 ft |
| Los Banos Det Resv | Jan 13 | Dec 14 | 338 days | 407 ft |
| Los Gatos | Feb 2 | Dec 6 | 310 days | 365 ft |
| Madera | Feb 18 | Nov 27 | 281 days | 270 ft |
| Madera Muni Airport | Feb 12 | Nov 30 | 293 days | 253 ft |
| Mammoth Lakes Ranger Station | Jun 10 | Sep 17 | 98 days | 7,804 ft |
| Manzanita Lake | Jun 9 | Sep 21 | 102 days | 5,750 ft |
| Markley Cove | Mar 6 | Nov 30 | 266 days | 480 ft |
| Martinez Water Plant | Feb 28 | Nov 22 | 266 days | 40 ft |
| Marysville | Jan 15 | Dec 12 | 333 days | 57 ft |
| Marysville Yuba Co Airport | Feb 11 | Nov 30 | 289 days | 62 ft |
| McCloud | May 28 | Sep 30 | 123 days | 3,233 ft |
| Mecca Fire Station | Jan 6 | Dec 22 | 352 days | -183 ft |
| Merced | Mar 3 | Nov 24 | 263 days | 154 ft |
| Merced 23 WSW | Mar 28 | Nov 14 | 233 days | 78 ft |
| Merced Muni Airport | Feb 26 | Nov 25 | 273 days | 152 ft |
| Mineral | Jun 10 | Sep 13 | 96 days | 4,875 ft |
| Mitchell Caverns | Mar 6 | Dec 8 | 272 days | 4,350 ft |
| Modesto City Co Airport | Jan 31 | Dec 5 | 312 days | 73 ft |
| Moffett Federal Airfield | Jan 6 | Dec 23 | 353 days | 39 ft |
| Mojave | Mar 15 | Nov 17 | 241 days | 2,735 ft |
| Montague Siskiyou Co Airport | May 12 | Oct 8 | 148 days | 2,635 ft |
| Monterey | Jan 1 | Dec 30 | 365 days | 260 ft |
| Monterey Peninsul Airport | Jan 2 | Dec 23 | 363 days | 165 ft |
| Monterey WFO | Jan 3 | Dec 28 | 365 days | 122 ft |
| Morongo Valley N | Feb 25 | Dec 15 | 297 days | 3,145 ft |
| Morro Bay Fire Dept | Jan 19 | Jan 14 | 365 days | 118 ft |
| Mount Diablo Junction | Mar 8 | Dec 22 | 282 days | 2,170 ft |
| Mount Hamilton | May 3 | Nov 18 | 197 days | 4,206 ft |
| Mount Laguna #3 | Apr 22 | Nov 8 | 197 days | 5,920 ft |
| Mount Shasta | May 15 | Oct 6 | 143 days | 3,613 ft |
| Mount Shasta | May 6 | Oct 12 | 158 days | 3,535 ft |
| Mount Wilson Cbs | Apr 28 | Nov 15 | 199 days | 5,710 ft |
| N Fk Ranger Station | Apr 24 | Nov 4 | 192 days | 2,645 ft |
| Napa Co Airport | Mar 5 | Nov 21 | 256 days | 14 ft |
| Napa State Hospital | Feb 12 | Dec 4 | 299 days | 35 ft |
| Needles Airport | Jan 6 | Jan 2 | 365 days | 890 ft |
| Nevada City | Apr 14 | Nov 20 | 218 days | 2,781 ft |
| New Cuyama Fire Station | Apr 15 | Nov 4 | 201 days | 2,160 ft |
| New Melones Dam HQ | Feb 20 | Dec 11 | 290 days | 960 ft |
| Newark | Jan 1 | Dec 27 | 365 days | 10 ft |
| Newhall 5nw | Jan 8 | Jan 1 | 365 days | 1,765 ft |
| Newman | Feb 26 | Nov 29 | 273 days | 90 ft |
| Newport Beach Harbor | none | none | year-round | 10 ft |
| North Island NAS | none | none | year-round | 26 ft |
| Northridge Cal State | Jan 2 | Jan 1 | 365 days | 904 ft |
| Oakland Metro Intl Airport | Jan 7 | Dec 23 | 356 days | 6 ft |
| Oakland Museum | none | none | year-round | 30 ft |
| Occidental | Jan 29 | Dec 30 | 347 days | 865 ft |
| Oceanside Marina | none | none | year-round | 10 ft |
| Oceanside Muni Airport | Jan 23 | Dec 11 | 325 days | 28 ft |
| Ocotillo Wells 2w | Jan 7 | Jan 4 | 365 days | 390 ft |
| Ojai | Mar 21 | Nov 15 | 235 days | 745 ft |
| Ontario Intl Airport | Jan 4 | Dec 30 | 365 days | 949 ft |
| Orick Prairie Creek Park | Apr 12 | Nov 6 | 209 days | 160 ft |
| Orland | Feb 25 | Dec 2 | 279 days | 254 ft |
| Orleans | Mar 12 | Nov 26 | 262 days | 403 ft |
| Oroville | Jan 30 | Dec 13 | 321 days | 171 ft |
| Oroville Muni Airport | Jan 29 | Dec 7 | 317 days | 190 ft |
| Oxnard | none | none | year-round | 49 ft |
| Oxnard Ventura Co Airport | none | none | year-round | 36 ft |
| Oxnard WFO | none | none | year-round | 52 ft |
| Pacific House | Apr 26 | Nov 2 | 191 days | 3,450 ft |
| Pacifica 4 SSE | Jan 11 | Jan 10 | 365 days | 475 ft |
| Paicines 4 W | Apr 14 | Nov 2 | 201 days | 905 ft |
| Palm Springs | Jan 1 | Dec 31 | 365 days | 425 ft |
| Palm Springs Regional Airport | Jan 9 | Jan 9 | 365 days | 421 ft |
| Palmdale | Mar 10 | Nov 19 | 248 days | 2,612 ft |
| Palmdale Airport | Mar 18 | Nov 15 | 241 days | 2,524 ft |
| Palo Alto | Feb 1 | Dec 7 | 310 days | 25 ft |
| Palomar Mountain Obsy | Apr 29 | Nov 18 | 201 days | 5,550 ft |
| Paradise | Feb 7 | Dec 18 | 313 days | 1,750 ft |
| Parker Resrvoir | Jan 7 | Dec 31 | 365 days | 738 ft |
| Pasadena | Jan 8 | Jan 7 | 365 days | 864 ft |
| Paso Robles | Mar 15 | Nov 10 | 238 days | 730 ft |
| Paso Robles Muni Airport | Apr 4 | Nov 5 | 213 days | 810 ft |
| Pearblossom | Mar 13 | Dec 1 | 258 days | 3,101 ft |
| Petaluma Airport | Feb 28 | Nov 25 | 271 days | 20 ft |
| Pinnacles National Monument | Apr 23 | Nov 3 | 189 days | 1,307 ft |
| Pismo Beach | Feb 1 | Jan 4 | 362 days | 39 ft |
| Placerville | Mar 31 | Nov 21 | 237 days | 1,850 ft |
| Point Mugu Nf | Dec 29 | Dec 24 | 365 days | 13 ft |
| Pomona/fairplex | Jan 8 | Dec 28 | 354 days | 999 ft |
| Porterville | Jan 20 | Dec 13 | 330 days | 393 ft |
| Portola | Jun 11 | Sep 10 | 91 days | 4,850 ft |
| Potter Valley Powerhouse | Apr 8 | Nov 6 | 211 days | 1,018 ft |
| Priest Valley | May 8 | Oct 22 | 165 days | 2,300 ft |
| Quincy | May 22 | Sep 25 | 122 days | 3,420 ft |
| Ramona Airport | Mar 19 | Nov 23 | 248 days | 1,393 ft |
| Ramona Fire Dept | Mar 4 | Dec 4 | 270 days | 1,470 ft |
| Rancho Bernardo | Jan 5 | Jan 2 | 365 days | 690 ft |
| Randsburg | Mar 19 | Nov 25 | 251 days | 3,570 ft |
| Red Bluff Muni Airport | Feb 22 | Nov 29 | 281 days | 353 ft |
| Redding 12 WNW | Mar 19 | Nov 22 | 250 days | 1,418 ft |
| Redding Muni Airport | Mar 3 | Nov 21 | 261 days | 497 ft |
| Redlands | Jan 27 | Dec 19 | 329 days | 1,410 ft |
| Redondo Beach | none | none | year-round | 142 ft |
| Redwood City | Jan 17 | Dec 12 | 333 days | 31 ft |
| Richardson Gr State Park | Mar 10 | Dec 1 | 271 days | 503 ft |
| Richmond | Jan 4 | Jan 2 | 365 days | 20 ft |
| Riverside Citrus Exp. | Jan 10 | Jan 2 | 365 days | 986 ft |
| Riverside Fire Station 3 | Jan 9 | Dec 25 | 353 days | 840 ft |
| Riverside Muni Airport | Jan 9 | Dec 30 | 362 days | 805 ft |
| S Lake Fs | Apr 5 | Nov 3 | 212 days | 2,654 ft |
| Sacramento 5 ESE | Jan 12 | Dec 16 | 341 days | 38 ft |
| Sacramento Executive Airport | Feb 2 | Dec 2 | 301 days | 15 ft |
| Sacramento Metro Airport | Feb 22 | Nov 24 | 277 days | 23 ft |
| Sagehen Creek | any month | any month | 22 days | 6,337 ft |
| Saint Helena | Feb 3 | Dec 4 | 306 days | 225 ft |
| Salinas #2 | Feb 4 | Dec 6 | 311 days | 45 ft |
| Salinas Municipal Airport | Jan 29 | Dec 10 | 325 days | 74 ft |
| San Diego Brown Field | Jan 6 | Dec 31 | 365 days | 515 ft |
| San Diego Lindbergh Field | none | none | year-round | 15 ft |
| San Diego Miramar NAS | none | none | year-round | 477 ft |
| San Diego Montgomery Field | none | none | year-round | 417 ft |
| San Diego Seaworld | none | none | year-round | 14 ft |
| San Francisco Dwtn | none | none | year-round | 150 ft |
| San Francisco Intl Airport | Dec 29 | Dec 26 | 365 days | 8 ft |
| San Francisco Oceanside | Dec 30 | Dec 25 | 365 days | 8 ft |
| San Gabriel Fire Dept | Jan 4 | Jan 2 | 365 days | 363 ft |
| San Gregorio 2 SE | Mar 2 | Nov 25 | 268 days | 275 ft |
| San Jacinto | Jan 31 | Dec 10 | 315 days | 1,525 ft |
| San Jose | Jan 2 | Dec 25 | 362 days | 67 ft |
| San Jose | Jan 12 | Dec 22 | 347 days | 51 ft |
| San Luis Dam | Jan 27 | Dec 11 | 323 days | 277 ft |
| San Luis Obispo Airport | Jan 31 | Dec 11 | 319 days | 200 ft |
| San Luis Obispo Poly | Jan 16 | Dec 25 | 349 days | 308 ft |
| San Pasqual Animal Pk | Feb 2 | Dec 7 | 309 days | 420 ft |
| San Rafael Civic Center | Jan 11 | Dec 21 | 349 days | 120 ft |
| Sandberg | Apr 15 | Nov 26 | 224 days | 4,510 ft |
| Santa Ana Fire Station | none | none | year-round | 135 ft |
| Santa Ana John Wayne Airport | none | none | year-round | 54 ft |
| Santa Barbara | Jan 13 | Jan 6 | 365 days | 16 ft |
| Santa Barbara 11 W | Dec 31 | Dec 20 | 365 days | 18 ft |
| Santa Barbara Muni Airport | Jan 11 | Dec 16 | 342 days | 9 ft |
| Santa Cruz | Jan 29 | Dec 13 | 323 days | 70 ft |
| Santa Maria Public Airport | Feb 4 | Dec 13 | 315 days | 242 ft |
| Santa Monica Muni Airport | none | none | year-round | 174 ft |
| Santa Monica Pier | none | none | year-round | 14 ft |
| Santa Rosa | Feb 25 | Dec 1 | 279 days | 166 ft |
| Santa Rosa Sonoma Co Airport | Mar 2 | Nov 20 | 262 days | 114 ft |
| Scotia | Feb 1 | Dec 19 | 328 days | 136 ft |
| Shafter 6e | Feb 20 | Nov 23 | 276 days | 404 ft |
| Shasta Dam | Feb 8 | Dec 28 | 322 days | 1,075 ft |
| Shelter Cove Aviation | none | none | year-round | 246 ft |
| Skyline Ridge Preserve | Mar 21 | Dec 15 | 275 days | 2,270 ft |
| So Entrance Yosemite National Park | May 24 | Oct 10 | 137 days | 5,047 ft |
| Sonoma | Mar 2 | Nov 27 | 270 days | 97 ft |
| Sonora | Apr 9 | Nov 9 | 213 days | 1,675 ft |
| South Lake Tahoe Airport | any month | any month | 63 days | 6,314 ft |
| Stockton Fire Station 4 | Feb 5 | Dec 8 | 305 days | 12 ft |
| Stockton Metro Airport | Feb 6 | Dec 1 | 304 days | 26 ft |
| Stony Gorge Rsvr | Apr 5 | Nov 13 | 220 days | 800 ft |
| Stovepipe Wells 1 SW | Jan 4 | Dec 22 | 352 days | 84 ft |
| Strawberry Valley | May 4 | Oct 30 | 174 days | 3,808 ft |
| Susanville 2sw | May 16 | Oct 8 | 143 days | 4,212 ft |
| Sutter Hill Cdf | Mar 4 | Dec 11 | 285 days | 1,586 ft |
| Taft | Jan 24 | Dec 17 | 330 days | 773 ft |
| Tahoe City | Jun 9 | Sep 25 | 108 days | 6,230 ft |
| Tahoma | Jun 4 | Oct 3 | 120 days | 6,315 ft |
| Tehachapi 4 SE | Apr 28 | Oct 26 | 183 days | 4,220 ft |
| Three Rivers Edison Ph 1 | Mar 16 | Nov 26 | 249 days | 1,140 ft |
| Torrance Airport | Jan 9 | Jan 5 | 365 days | 90 ft |
| Tracy Carbona | Feb 25 | Nov 26 | 272 days | 135 ft |
| Tracy Pumping Plant | Jan 19 | Dec 10 | 330 days | 61 ft |
| Trinity River Hatchery | Apr 23 | Oct 22 | 178 days | 1,861 ft |
| Trona | Feb 15 | Nov 28 | 285 days | 1,695 ft |
| Truckee Ranger Station | any month | any month | 59 days | 5,823 ft |
| Truckee-Tahoe Airport | any month | any month | 48 days | 5,900 ft |
| Tulelake | Jun 6 | Sep 14 | 97 days | 4,038 ft |
| Tuolumne Meadows Ranger Station | any month | any month | 30 days | 8,694 ft |
| Turlock #2 | Jan 6 | Dec 20 | 351 days | 103 ft |
| Tustin Irvine Rch | Jan 5 | Dec 25 | 365 days | 235 ft |
| Twentynine Palms | Jan 24 | Dec 10 | 321 days | 1,975 ft |
| Twitchell Dam | Feb 4 | Dec 4 | 301 days | 582 ft |
| U C L A | none | none | year-round | 430 ft |
| Ukiah | Mar 19 | Nov 20 | 245 days | 636 ft |
| Ukiah Muni Airport | Mar 5 | Nov 21 | 259 days | 601 ft |
| Vacaville | Jan 31 | Dec 11 | 318 days | 110 ft |
| Vacaville Nut Tree Airport | Feb 18 | Nov 28 | 283 days | 109 ft |
| Vallejo | Jan 17 | Dec 27 | 346 days | 341 ft |
| Valley Center 1n | Feb 19 | Dec 1 | 281 days | 1,290 ft |
| Van Nuys Airport | Dec 31 | Dec 30 | 365 days | 770 ft |
| Verdi 2w | May 9 | Oct 17 | 156 days | 5,429 ft |
| Victorville | Mar 18 | Nov 11 | 233 days | 2,880 ft |
| Visalia | Jan 23 | Dec 13 | 328 days | 303 ft |
| Vista | Jan 30 | Jan 7 | 365 days | 430 ft |
| Wasco | Jan 31 | Dec 5 | 315 days | 291 ft |
| Watsonville Muni Airport | Jan 31 | Dec 9 | 317 days | 160 ft |
| Watsonville Wtr Wks | Jan 28 | Dec 13 | 324 days | 95 ft |
| Weaverville | May 3 | Oct 11 | 159 days | 2,058 ft |
| Whiskeytown Rsvr | Feb 13 | Dec 13 | 304 days | 1,295 ft |
| Willits 1 NE | May 5 | Oct 9 | 157 days | 1,353 ft |
| Willows 6 W | Feb 21 | Dec 6 | 289 days | 234 ft |
| Winters | Feb 18 | Nov 30 | 284 days | 135 ft |
| Woodland 1 WNW | Feb 7 | Dec 5 | 301 days | 67 ft |
| Woodland Hills Pierce College | Jan 24 | Dec 15 | 329 days | 790 ft |
| Woodside Fire Station 1 | Feb 25 | Nov 25 | 274 days | 380 ft |
| Wrightwood | May 16 | Oct 13 | 151 days | 6,000 ft |
| Yosemite Park HQ | Apr 21 | Oct 27 | 186 days | 4,018 ft |
| Yosemite Village 12 W | May 12 | Nov 1 | 171 days | 6,620 ft |
| Yreka | Apr 30 | Oct 18 | 169 days | 2,709 ft |
| Yucca Mesa | Feb 16 | Dec 10 | 296 days | 3,445 ft |
| Yucca Valley | Mar 14 | Nov 28 | 255 days | 3,249 ft |
Sources
- NOAA National Centers for Environmental Information, U.S. Climate Normals 1991–2020, annual/seasonal normals by station (version 1.0.1), file dated June 27, 2023; documentation.
Freeze dates are 30-year probabilities, not forecasts. Check your local forecast before planting tender plants.