State hub
Montana frost dates by weather station
Montana has 245 NOAA weather stations with 1991–2020 freeze statistics. Median last spring frost dates run from Apr 30 at Norris Madison Power House to Jun 18 at Tizer Gardens.
- 245Stations
- Apr 30Earliest last frostNorris Madison Power House
- Jun 18Latest last frostTizer Gardens
- 165 daysLongest growing seasonBigfork 13 S
| Station | Last spring frost | First fall frost | Growing season | Elevation |
|---|---|---|---|---|
| Adel | Jun 4 | Sep 12 | 98 days | 5,017 ft |
| Alberton | May 18 | Sep 25 | 126 days | 3,060 ft |
| Albion 1 N | Jun 2 | Sep 6 | 95 days | 3,312 ft |
| Alder 17 S | Jun 6 | Sep 14 | 98 days | 5,850 ft |
| Alder 19s | any month | any month | 77 days | 5,749 ft |
| Anaconda | Jun 1 | Sep 14 | 105 days | 5,230 ft |
| Augusta | May 19 | Sep 21 | 125 days | 4,070 ft |
| Austin 1 W | Jun 4 | Sep 14 | 100 days | 4,851 ft |
| Baker | May 12 | Sep 26 | 135 days | 2,933 ft |
| Baker Muni Airport | May 16 | Sep 26 | 132 days | 2,971 ft |
| Biddle 8 SW | May 14 | Sep 28 | 134 days | 3,631 ft |
| Big Sandy | May 17 | Sep 25 | 128 days | 2,770 ft |
| Big Sky 2wnw | any month | any month | 50 days | 6,590 ft |
| Big Timber | May 14 | Sep 26 | 133 days | 4,100 ft |
| Bigfork 13 S | May 1 | Oct 15 | 165 days | 2,979 ft |
| Billings Logan Intl Airport | May 4 | Oct 7 | 156 days | 3,581 ft |
| Billings WFO | May 5 | Oct 3 | 149 days | 3,185 ft |
| Billings Water Plant | May 10 | Oct 1 | 142 days | 3,097 ft |
| Blackleaf | Jun 9 | Sep 3 | 86 days | 4,235 ft |
| Boulder | Jun 7 | Sep 8 | 90 days | 4,904 ft |
| Bozeman 6 W Exp. Farm | May 23 | Sep 23 | 123 days | 4,775 ft |
| Bozeman Gallatin Field | May 26 | Sep 16 | 112 days | 4,427 ft |
| Bozeman Montana State Univ | May 26 | Sep 22 | 116 days | 4,913 ft |
| Brady 27 ENE (the Knees) | May 13 | Sep 29 | 137 days | 3,325 ft |
| Brandenberg | May 18 | Sep 22 | 126 days | 2,770 ft |
| Bredette | May 20 | Sep 21 | 122 days | 2,313 ft |
| Bridger 2 N | May 14 | Sep 24 | 129 days | 3,583 ft |
| Broadus | May 16 | Sep 28 | 135 days | 3,032 ft |
| Brockway 3 WSW | May 20 | Sep 19 | 121 days | 2,630 ft |
| Busby | May 23 | Sep 15 | 113 days | 3,430 ft |
| Butte Bert Mooney Airport | Jun 13 | Sep 5 | 83 days | 5,506 ft |
| Bynum 4 SSE | May 16 | Sep 27 | 133 days | 4,039 ft |
| Carlyle 13 NW | May 18 | Sep 29 | 134 days | 3,145 ft |
| Carter 14 W | May 23 | Sep 23 | 120 days | 3,450 ft |
| Cascade 20 SSE | any month | any month | 70 days | 4,600 ft |
| Cascade 5 S | May 21 | Sep 19 | 120 days | 3,360 ft |
| Chester | May 24 | Sep 17 | 115 days | 3,132 ft |
| Chinook | May 14 | Sep 23 | 130 days | 2,420 ft |
| Chinook 35se | May 23 | Sep 23 | 121 days | 3,360 ft |
| Choteau | May 28 | Sep 12 | 104 days | 3,845 ft |
| Choteau 8ne | May 20 | Sep 22 | 123 days | 3,741 ft |
| Circle | May 17 | Sep 22 | 126 days | 2,480 ft |
| Cohagen | May 25 | Sep 14 | 110 days | 2,720 ft |
| Colstrip | May 15 | Sep 30 | 138 days | 3,218 ft |
| Columbus | May 27 | Sep 14 | 108 days | 3,602 ft |
| Conrad | May 20 | Sep 19 | 119 days | 3,550 ft |
| Content 4 NNE | May 25 | Sep 14 | 110 days | 2,325 ft |
| Cooke City 2 W | any month | any month | 36 days | 7,483 ft |
| Creston | May 12 | Sep 25 | 134 days | 2,935 ft |
| Culbertson | May 21 | Sep 20 | 120 days | 1,940 ft |
| Cut Bank Muni Airport | May 24 | Sep 15 | 113 days | 3,838 ft |
| Darby | May 24 | Sep 23 | 118 days | 3,880 ft |
| Deer Lodge 3 W | any month | any month | 65 days | 4,850 ft |
| Del Bonita | May 28 | Sep 16 | 110 days | 4,337 ft |
| Denton | Jun 1 | Sep 11 | 101 days | 3,610 ft |
| Dillon 18 WSW | any month | any month | 72 days | 5,971 ft |
| Dillon Airport | Jun 2 | Sep 13 | 101 days | 5,200 ft |
| Dillon U Of Montana Western | Jun 5 | Sep 13 | 98 days | 5,129 ft |
| Divide | Jun 10 | Sep 7 | 85 days | 5,350 ft |
| Drummond Aviation | any month | any month | 80 days | 4,000 ft |
| Dunkirk 19nne | May 23 | Sep 14 | 112 days | 3,323 ft |
| E Glacier | Jun 8 | Sep 5 | 88 days | 4,806 ft |
| Ekalaka | May 20 | Sep 23 | 126 days | 3,432 ft |
| Elliston | Jun 9 | Sep 8 | 91 days | 5,080 ft |
| Ennis | Jun 16 | Sep 4 | 78 days | 4,953 ft |
| Eureka Ranger Station | May 11 | Sep 27 | 138 days | 2,532 ft |
| Fairfield | May 13 | Sep 27 | 135 days | 3,983 ft |
| Flatwillow 4 ENE | May 16 | Sep 28 | 132 days | 3,292 ft |
| Forsyth | May 9 | Sep 29 | 142 days | 2,515 ft |
| Fort Assiniboine | May 15 | Sep 24 | 130 days | 2,675 ft |
| Fort Belknap 2 SW | May 16 | Sep 22 | 128 days | 2,527 ft |
| Fort Benton | May 15 | Sep 22 | 129 days | 2,649 ft |
| Fort Peck Power Plant | May 8 | Oct 1 | 145 days | 2,071 ft |
| Fortine 1 N | May 16 | Sep 18 | 121 days | 3,000 ft |
| Gardiner | May 21 | Sep 27 | 128 days | 5,275 ft |
| Geraldine | May 14 | Sep 26 | 134 days | 3,145 ft |
| Gibson 2 NE | May 27 | Sep 18 | 113 days | 4,444 ft |
| Gibson Dam | Jun 12 | Sep 8 | 88 days | 4,590 ft |
| Gildford | May 24 | Sep 15 | 114 days | 2,820 ft |
| Glasgow #2 | May 3 | Oct 1 | 151 days | 2,090 ft |
| Glasgow Intl Airport | May 6 | Sep 30 | 145 days | 2,285 ft |
| Glen 4 N | any month | any month | 71 days | 5,054 ft |
| Glendive | May 3 | Oct 4 | 153 days | 2,075 ft |
| Goldbutte 7 N | any month | any month | 77 days | 3,498 ft |
| Grass Range | May 20 | Sep 24 | 126 days | 3,490 ft |
| Great Falls 16st | May 6 | Oct 1 | 147 days | 3,505 ft |
| Great Falls Intl Airport | May 19 | Sep 24 | 126 days | 3,664 ft |
| Great Falls WFO | May 12 | Sep 28 | 138 days | 3,705 ft |
| Hamilton | May 21 | Sep 22 | 122 days | 3,585 ft |
| Hardin | May 13 | Sep 29 | 135 days | 2,880 ft |
| Harlem | May 16 | Sep 21 | 125 days | 2,371 ft |
| Harlem 20s | May 24 | Sep 22 | 118 days | 2,695 ft |
| Harlowton | May 23 | Sep 16 | 113 days | 4,222 ft |
| Harlowton 11nw | May 30 | Sep 20 | 110 days | 4,954 ft |
| Haugan 1 W | any month | any month | 90 days | 3,160 ft |
| Havre City Co Airport | May 15 | Sep 23 | 129 days | 2,585 ft |
| Hebgen Dam | Jun 15 | Sep 10 | 87 days | 6,489 ft |
| Helena Regional Airport | May 9 | Sep 30 | 142 days | 3,828 ft |
| Heron 2 NW | May 20 | Sep 20 | 119 days | 2,240 ft |
| Highwood 7 NE | May 7 | Oct 2 | 149 days | 3,600 ft |
| Hinsdale 4 SW | May 15 | Sep 26 | 132 days | 2,805 ft |
| Holter Dam | May 19 | Sep 24 | 124 days | 3,487 ft |
| Hungry Horse Dam | May 9 | Oct 1 | 141 days | 3,160 ft |
| Huntley Exp. Station | May 12 | Sep 25 | 136 days | 3,034 ft |
| Hysham | May 10 | Sep 29 | 141 days | 2,669 ft |
| Hysham 25 SSE | May 26 | Sep 16 | 111 days | 3,100 ft |
| Ingomar 9 E | May 21 | Sep 19 | 120 days | 2,800 ft |
| Jackson | any month | any month | 51 days | 6,480 ft |
| Joliet | May 29 | Sep 15 | 107 days | 3,838 ft |
| Joplin | May 21 | Sep 19 | 119 days | 3,323 ft |
| Jordan | May 21 | Sep 18 | 118 days | 2,620 ft |
| Jordan Airport | May 18 | Sep 20 | 123 days | 2,662 ft |
| Judith Gap | Jun 1 | Sep 15 | 104 days | 4,630 ft |
| Judith Gap 13 E | Jun 3 | Sep 15 | 100 days | 4,791 ft |
| Kalispell Glacier Airport | May 31 | Sep 10 | 100 days | 2,957 ft |
| Lakeview | any month | any month | 66 days | 6,710 ft |
| Laurin 2ne | May 24 | Sep 22 | 117 days | 5,198 ft |
| Lennep 5 SW | any month | any month | 65 days | 5,600 ft |
| Lewistown | May 14 | Sep 28 | 135 days | 3,911 ft |
| Lewistown 11 SSE | May 31 | Sep 14 | 105 days | 4,965 ft |
| Lewistown 11ese | May 19 | Sep 25 | 128 days | 5,028 ft |
| Lewistown 42 WSW | Jun 15 | Sep 4 | 77 days | 5,070 ft |
| Lewistown Muni Airport | May 23 | Sep 21 | 119 days | 4,145 ft |
| Libby | May 10 | Sep 26 | 137 days | 2,140 ft |
| Libby 1 NE Ranger Station | May 23 | Sep 21 | 120 days | 2,096 ft |
| Libby 32 SSE | any month | any month | 44 days | 3,440 ft |
| Libby Dam (base) | May 11 | Oct 1 | 142 days | 2,110 ft |
| Lima | Jun 11 | Sep 10 | 89 days | 6,279 ft |
| Lincoln Ranger Station | any month | any month | 65 days | 4,575 ft |
| Lindbergh Lake | May 20 | Sep 22 | 120 days | 4,320 ft |
| Livingston 12 S | May 19 | Sep 25 | 125 days | 5,044 ft |
| Livingston Mission Field | May 27 | Sep 14 | 108 days | 4,643 ft |
| Logan Landfill | May 26 | Sep 15 | 111 days | 4,243 ft |
| Loma | May 20 | Sep 19 | 120 days | 2,578 ft |
| Malta | May 10 | Sep 29 | 139 days | 2,262 ft |
| Malta 35 S | May 16 | Sep 23 | 128 days | 2,615 ft |
| Malta 7 E | May 7 | Sep 28 | 143 days | 2,231 ft |
| Martinsdale 3 NNW | Jun 3 | Sep 8 | 94 days | 4,800 ft |
| Medicine Lake 3 SE | May 16 | Sep 18 | 125 days | 1,942 ft |
| Melstone | May 10 | Sep 29 | 141 days | 2,932 ft |
| Melville 4 W | Jun 9 | Sep 7 | 88 days | 5,365 ft |
| Mildred 5 N | May 20 | Sep 22 | 124 days | 2,482 ft |
| Miles City F Wiley Field | May 8 | Sep 30 | 144 days | 2,624 ft |
| Millegan 14 SE | Jun 11 | Sep 6 | 86 days | 4,970 ft |
| Missoula 2 NE | May 10 | Oct 1 | 143 days | 3,420 ft |
| Missoula 6 NW WFO | May 6 | Oct 4 | 151 days | 3,197 ft |
| Missoula Intl Airport | May 16 | Sep 26 | 130 days | 3,192 ft |
| Mizpah 4 NNW | May 22 | Sep 15 | 117 days | 2,480 ft |
| Moccasin Exp. Station | May 28 | Sep 20 | 112 days | 4,300 ft |
| Moorhead 9 NE | May 17 | Sep 22 | 126 days | 3,220 ft |
| Mosby 4 ENE | May 5 | Oct 4 | 151 days | 2,910 ft |
| Mystic Lake | Jun 5 | Sep 14 | 99 days | 6,544 ft |
| Nashua #2 | May 12 | Sep 24 | 134 days | 2,067 ft |
| Neihart 8 NNW | Jun 6 | Sep 12 | 99 days | 5,230 ft |
| Norris Madison Power House | Apr 30 | Oct 10 | 162 days | 4,745 ft |
| Nye #2 | Jun 1 | Sep 11 | 100 days | 4,840 ft |
| Olney | any month | any month | 60 days | 3,165 ft |
| Opheim 10 N | Jun 1 | Sep 7 | 99 days | 2,878 ft |
| Opheim 12 SSE | Jun 5 | Sep 2 | 89 days | 2,936 ft |
| Ovando 9 SSE | any month | any month | 67 days | 4,325 ft |
| Phillipsburg Ranger Station | any month | any month | 65 days | 5,270 ft |
| Plentywood | May 25 | Sep 14 | 111 days | 2,048 ft |
| Plevna | May 21 | Sep 20 | 121 days | 2,780 ft |
| Polebridge | any month | any month | 40 days | 3,520 ft |
| Polson | May 10 | Oct 5 | 147 days | 3,010 ft |
| Pompeys Pillar 15n | May 22 | Sep 22 | 121 days | 3,390 ft |
| Port Of Morgan | May 19 | Sep 22 | 124 days | 2,830 ft |
| Potomac | any month | any month | 45 days | 3,690 ft |
| Powderville 8 NNE | May 13 | Sep 25 | 132 days | 2,800 ft |
| Rapelje | May 24 | Sep 21 | 116 days | 4,068 ft |
| Raymond Border Station | May 19 | Sep 23 | 125 days | 2,345 ft |
| Raynesford 2 NNW | May 22 | Sep 23 | 123 days | 4,215 ft |
| Red Lodge | Jun 3 | Sep 19 | 106 days | 5,646 ft |
| Redstone | May 28 | Sep 7 | 101 days | 2,106 ft |
| Ridgeway 1 S | May 17 | Sep 22 | 127 days | 3,316 ft |
| Rock Springs | May 15 | Sep 25 | 132 days | 3,024 ft |
| Rogers Pass 9 NNE | May 21 | Sep 15 | 115 days | 4,200 ft |
| Roundup | May 20 | Sep 21 | 124 days | 3,200 ft |
| Roundup 15 SW | May 22 | Sep 15 | 114 days | 3,386 ft |
| Roy 8 NE | May 14 | Sep 24 | 134 days | 3,085 ft |
| Rudyard 19s | May 23 | Sep 19 | 119 days | 2,878 ft |
| Rudyard 21 N | May 30 | Sep 11 | 103 days | 3,000 ft |
| Ryegate | May 17 | Sep 23 | 127 days | 3,650 ft |
| Ryegate 18 NNW | May 26 | Sep 18 | 112 days | 4,440 ft |
| Saco 1 NNW | May 15 | Sep 23 | 130 days | 2,185 ft |
| Saint Ignatius | May 12 | Oct 2 | 142 days | 2,915 ft |
| Saint Regis 1 NE | any month | any month | 101 days | 2,660 ft |
| Sand Creek | May 12 | Sep 27 | 136 days | 2,910 ft |
| Savage | May 12 | Sep 25 | 135 days | 1,978 ft |
| Scobey 4 NW | May 28 | Sep 6 | 99 days | 2,390 ft |
| Seeley Lake Ranger Station | any month | any month | 74 days | 4,100 ft |
| Shelby | May 23 | Sep 16 | 115 days | 3,325 ft |
| Shonkin 7 S | May 24 | Sep 21 | 119 days | 4,300 ft |
| Sidney | May 11 | Sep 27 | 137 days | 1,933 ft |
| Silver Gate | any month | any month | 31 days | 7,495 ft |
| Simpson 6 N - Wildhorse | May 26 | Sep 15 | 110 days | 2,815 ft |
| Skq Dam | May 15 | Sep 28 | 134 days | 2,730 ft |
| Sonnette 7 SW | May 25 | Sep 19 | 115 days | 3,914 ft |
| St. Marie | May 13 | Sep 27 | 134 days | 2,756 ft |
| St. Mary | Jun 12 | Sep 5 | 82 days | 4,560 ft |
| St. Mary 1 SSW | Jun 3 | Sep 8 | 94 days | 4,555 ft |
| Stanford | May 25 | Sep 21 | 118 days | 4,860 ft |
| Stevensville | May 22 | Sep 19 | 115 days | 3,375 ft |
| Sula 14 NE | any month | any month | 39 days | 5,155 ft |
| Sula 3 ENE | any month | any month | 59 days | 4,475 ft |
| Sun River 4 S | Jun 2 | Sep 10 | 96 days | 3,600 ft |
| Sunburst 8 E | May 17 | Sep 25 | 129 days | 3,700 ft |
| Superior | May 17 | Sep 23 | 125 days | 2,710 ft |
| Swan Lake | May 17 | Sep 19 | 121 days | 3,100 ft |
| Sweetgrass | May 15 | Sep 25 | 132 days | 3,510 ft |
| Terry | May 12 | Sep 28 | 137 days | 2,250 ft |
| Terry 21 NNW | May 26 | Sep 17 | 113 days | 3,142 ft |
| Thompson Falls Ph | May 7 | Oct 4 | 150 days | 2,380 ft |
| Tiber Dam | May 16 | Sep 23 | 129 days | 2,850 ft |
| Tizer Gardens | Jun 18 | Sep 5 | 81 days | 4,672 ft |
| Townsend 3se | May 19 | Sep 19 | 122 days | 3,964 ft |
| Trident | May 9 | Sep 27 | 139 days | 4,036 ft |
| Trout Creek Ranger Station | May 20 | Sep 21 | 122 days | 2,356 ft |
| Troy | May 14 | Sep 25 | 132 days | 1,929 ft |
| Turner 11n | May 19 | Sep 21 | 124 days | 2,982 ft |
| Twin Bridges | Jun 8 | Sep 2 | 82 days | 4,625 ft |
| Valentine | May 18 | Sep 21 | 124 days | 2,905 ft |
| Valier | May 17 | Sep 24 | 129 days | 3,807 ft |
| Vida 6 NE | May 16 | Sep 22 | 129 days | 2,284 ft |
| Virginia City | Jun 4 | Sep 18 | 106 days | 5,773 ft |
| W Glacier | May 18 | Sep 20 | 124 days | 3,148 ft |
| W Yellowstone Gateway | any month | any month | 33 days | 6,679 ft |
| Westby | May 18 | Sep 21 | 125 days | 2,103 ft |
| Western Ag Rsch Center | May 23 | Sep 21 | 118 days | 3,608 ft |
| White Sulphur Springs #2 | Jun 4 | Sep 11 | 97 days | 5,040 ft |
| Whitefish | May 16 | Sep 25 | 129 days | 3,100 ft |
| Wibaux 2 E | May 27 | Sep 16 | 112 days | 2,696 ft |
| Wilsall 1s | Jun 4 | Sep 6 | 92 days | 5,015 ft |
| Wilsall 8 ENE | Jun 8 | Sep 7 | 89 days | 5,865 ft |
| Winifred | May 16 | Sep 23 | 127 days | 3,243 ft |
| Wisdom | any month | any month | 22 days | 6,060 ft |
| Wise River 3 WNW | any month | any month | 27 days | 5,730 ft |
| Wolf Point | May 8 | Sep 28 | 143 days | 2,090 ft |
| Wolf Point 29 ENE | May 24 | Sep 14 | 110 days | 2,085 ft |
| Wolf Point 34 NE | May 13 | Sep 28 | 137 days | 2,643 ft |
| Wolf Point Intl Airport | May 16 | Sep 20 | 125 days | 1,986 ft |
| Wyola 1 SW | May 21 | Sep 17 | 117 days | 3,730 ft |
| Yaak 9nne | any month | any month | 74 days | 3,085 ft |
| Yellowtail Dam | May 7 | Oct 5 | 151 days | 3,305 ft |
| Zortman | May 18 | Sep 23 | 126 days | 4,035 ft |
Sources
- NOAA National Centers for Environmental Information, U.S. Climate Normals 1991–2020, annual/seasonal normals by station (version 1.0.1), file dated June 27, 2023; documentation.
Freeze dates are 30-year probabilities, not forecasts. Check your local forecast before planting tender plants.