State hub
Wyoming frost dates by weather station
Wyoming has 158 NOAA weather stations with 1991–2020 freeze statistics. Median last spring frost dates run from Apr 28 at Basin to Jun 24 at Moose 1 NNE.
- 158Stations
- Apr 28Earliest last frostBasin
- Jun 24Latest last frostMoose 1 NNE
- 164 daysLongest growing seasonBasin
| Station | Last spring frost | First fall frost | Growing season | Elevation |
|---|---|---|---|---|
| Afton | Jun 20 | Sep 1 | 71 days | 6,248 ft |
| Albin | May 14 | Oct 2 | 142 days | 5,345 ft |
| Alta 1 NNW | Jun 14 | Sep 11 | 85 days | 6,440 ft |
| Archer | May 21 | Sep 24 | 124 days | 6,010 ft |
| Atlantic City | any month | any month | 66 days | 7,821 ft |
| Baggs | Jun 1 | Sep 18 | 108 days | 6,319 ft |
| Basin | Apr 28 | Oct 10 | 164 days | 3,840 ft |
| Bates Creek #2 | May 22 | Sep 26 | 125 days | 6,042 ft |
| Bedford 3 SE | any month | any month | 67 days | 6,355 ft |
| Big Horn | May 17 | Sep 28 | 132 days | 4,208 ft |
| Big Piney Marbleton Airport | any month | any month | 52 days | 6,970 ft |
| Billy Creek | May 19 | Sep 21 | 123 days | 4,975 ft |
| Bitter Creek 4 NE | Jun 1 | Sep 16 | 106 days | 6,722 ft |
| Black Mountain | May 14 | Oct 3 | 140 days | 5,635 ft |
| Bondurant | any month | any month | 49 days | 6,693 ft |
| Boulder Rearing Station | any month | any month | 43 days | 6,940 ft |
| Boysen Dam | May 5 | Oct 7 | 153 days | 4,875 ft |
| Buckboard Marina | May 24 | Sep 23 | 118 days | 6,080 ft |
| Buffalo | May 24 | Sep 21 | 118 days | 4,639 ft |
| Buffalo Bill Dam | May 17 | Oct 3 | 136 days | 5,160 ft |
| Buffalo Johnson Co Airport | May 13 | Oct 1 | 141 days | 4,967 ft |
| Burgess Junction | any month | any month | 52 days | 8,060 ft |
| Burris | Jun 1 | Sep 14 | 104 days | 6,125 ft |
| Carpenter 3n | May 14 | Sep 26 | 133 days | 5,437 ft |
| Casper 1sw | May 12 | Oct 1 | 143 days | 5,143 ft |
| Casper Natrona Co Airport | May 26 | Sep 22 | 117 days | 5,338 ft |
| Casper Wastewater Plant | May 10 | Sep 29 | 138 days | 5,097 ft |
| Centennial 1ne | Jun 2 | Sep 19 | 106 days | 8,170 ft |
| Cheyenne | May 12 | Oct 1 | 141 days | 6,128 ft |
| Cheyenne WFO | May 14 | Oct 1 | 139 days | 6,119 ft |
| Chugwater | May 18 | Sep 24 | 129 days | 5,304 ft |
| Church Buttes Gas Plant | May 25 | Sep 27 | 124 days | 7,079 ft |
| Clark 3ne | May 18 | Sep 22 | 125 days | 4,117 ft |
| Clearmont 5 SW | May 24 | Sep 16 | 114 days | 3,995 ft |
| Cody | May 12 | Oct 1 | 140 days | 5,280 ft |
| Cody 12se | May 24 | Sep 15 | 114 days | 5,248 ft |
| Cody 21 SW | May 29 | Sep 18 | 110 days | 5,840 ft |
| Colony | May 7 | Oct 3 | 149 days | 3,480 ft |
| Cora | any month | any month | 35 days | 7,347 ft |
| Daniel Fish Hatchery | any month | any month | 19 days | 7,341 ft |
| Darwin Rch | any month | any month | 17 days | 8,190 ft |
| Dayton | May 24 | Sep 18 | 114 days | 3,920 ft |
| Deaver | May 6 | Oct 1 | 148 days | 4,105 ft |
| Devils Twr #2 | May 23 | Sep 20 | 118 days | 3,862 ft |
| Dillinger | May 25 | Sep 17 | 113 days | 4,310 ft |
| Diversion Dam | May 21 | Sep 20 | 119 days | 5,578 ft |
| Double Four Rch | Jun 2 | Sep 9 | 99 days | 6,120 ft |
| Douglas 1 SE | May 19 | Sep 23 | 126 days | 4,870 ft |
| Douglas Converse Co Airport | May 23 | Sep 22 | 122 days | 4,929 ft |
| Dubois | any month | any month | 74 days | 6,955 ft |
| Dull Center 1se | May 15 | Sep 27 | 133 days | 4,415 ft |
| Echeta 2 NW | May 21 | Sep 23 | 123 days | 4,000 ft |
| Elk Mountain | May 28 | Sep 13 | 108 days | 7,265 ft |
| Emblem | May 12 | Sep 28 | 136 days | 4,448 ft |
| Evanston 1 E | Jun 12 | Sep 12 | 90 days | 6,825 ft |
| Evanston Burns Field | Jun 3 | Sep 25 | 113 days | 7,163 ft |
| Farson 2nne | any month | any month | 84 days | 6,620 ft |
| Fontenelle Dam | any month | any month | 69 days | 6,485 ft |
| Fossil Butte | any month | any month | 43 days | 6,785 ft |
| Gillette 4se | May 15 | Oct 1 | 136 days | 4,640 ft |
| Gillette Campbell Airport | May 22 | Sep 25 | 125 days | 4,354 ft |
| Glendo 6ne | May 25 | Sep 15 | 112 days | 4,739 ft |
| Glendo Rsvr Usbr | May 9 | Oct 5 | 148 days | 4,780 ft |
| Green River | May 24 | Sep 22 | 120 days | 6,160 ft |
| Greybull | May 11 | Sep 23 | 133 days | 3,787 ft |
| Greybull S Big Horn Airport | May 4 | Oct 1 | 149 days | 3,933 ft |
| Guernsey 2nw | May 7 | Oct 6 | 152 days | 4,480 ft |
| Guernsey Dam #2 | May 11 | Oct 3 | 144 days | 4,355 ft |
| Heart Mountain | May 15 | Sep 25 | 132 days | 4,790 ft |
| Hecla 1e | May 27 | Sep 19 | 115 days | 6,690 ft |
| Hulett | May 17 | Sep 23 | 128 days | 3,758 ft |
| Jackson | any month | any month | 46 days | 6,210 ft |
| Jeffrey City | Jun 1 | Sep 13 | 104 days | 6,319 ft |
| Kaycee | May 18 | Sep 25 | 129 days | 4,660 ft |
| Kemmerer 2n | any month | any month | 66 days | 6,937 ft |
| La Barge | Jun 9 | Sep 4 | 84 days | 6,598 ft |
| La Grange | May 14 | Oct 1 | 137 days | 4,590 ft |
| Lake Yellowstone | any month | any month | 64 days | 7,892 ft |
| Lamar Ranger Station | any month | any month | 51 days | 6,575 ft |
| Lance Creek 11nne | May 17 | Sep 25 | 129 days | 4,204 ft |
| Lander 11 SSE | May 13 | Oct 2 | 140 days | 5,773 ft |
| Lander Hunt Field Airport | May 18 | Sep 27 | 131 days | 5,592 ft |
| Laramie 2 NW | Jun 7 | Sep 4 | 88 days | 7,140 ft |
| Laramie 4se | May 22 | Sep 28 | 126 days | 7,390 ft |
| Laramie Regional Airport | Jun 2 | Sep 15 | 102 days | 7,266 ft |
| Leiter 9n | May 14 | Sep 30 | 137 days | 4,160 ft |
| Leo 6 SW | May 20 | Sep 28 | 128 days | 6,035 ft |
| Lingle 2wsw | May 20 | Sep 22 | 122 days | 4,158 ft |
| Lovell | May 9 | Sep 29 | 142 days | 3,847 ft |
| Lusk 2 SW | May 23 | Sep 20 | 119 days | 5,090 ft |
| Lusk 25ne | May 14 | Oct 1 | 139 days | 4,136 ft |
| Medicine Bow | Jun 1 | Sep 8 | 97 days | 6,635 ft |
| Midwest | May 22 | Sep 22 | 121 days | 4,860 ft |
| Moorcroft 3s | May 22 | Sep 28 | 127 days | 4,325 ft |
| Moose | Jun 20 | Aug 31 | 70 days | 6,444 ft |
| Moose 1 NNE | Jun 24 | Aug 28 | 63 days | 6,466 ft |
| Moran 5wnw | any month | any month | 61 days | 6,805 ft |
| Mountain View | Jun 14 | Sep 9 | 84 days | 6,800 ft |
| Muddy Gap | May 21 | Sep 27 | 126 days | 6,248 ft |
| Newcastle | May 13 | Oct 3 | 143 days | 4,415 ft |
| Old Faithful | any month | any month | 28 days | 7,351 ft |
| Old Fort Laramie | May 14 | Sep 26 | 134 days | 4,250 ft |
| Pahaska | any month | any month | 49 days | 6,692 ft |
| Pathfinder Dam | May 9 | Oct 7 | 148 days | 5,923 ft |
| Pavillion | May 14 | Sep 30 | 139 days | 5,480 ft |
| Phillips | May 21 | Sep 21 | 121 days | 4,982 ft |
| Pine Bluffs 1ese | May 10 | Oct 1 | 142 days | 5,058 ft |
| Pine Bluffs 5w | May 16 | Sep 27 | 132 days | 5,180 ft |
| Pinedale | any month | any month | 58 days | 7,210 ft |
| Powder River #2 | May 23 | Sep 20 | 121 days | 5,700 ft |
| Powder River (school) | May 30 | Sep 22 | 115 days | 5,722 ft |
| Powell Field Station | May 19 | Sep 20 | 123 days | 4,372 ft |
| Rawlins 1n | May 17 | Oct 2 | 138 days | 6,908 ft |
| Rawlins Muni Airport | Jun 1 | Sep 15 | 105 days | 6,736 ft |
| Redbird | May 16 | Sep 24 | 130 days | 3,890 ft |
| Riverton | May 12 | Sep 24 | 132 days | 4,955 ft |
| Riverton | May 16 | Sep 28 | 133 days | 5,568 ft |
| Rochelle 7ene | May 25 | Sep 14 | 110 days | 4,239 ft |
| Rock Springs Airport | May 22 | Sep 28 | 126 days | 6,741 ft |
| Rock Springs Fire Dept | May 24 | Sep 24 | 121 days | 6,270 ft |
| Sage 4 NNW | any month | any month | 62 days | 6,210 ft |
| Saratoga | Jun 2 | Sep 12 | 101 days | 6,790 ft |
| Saratoga 4n | Jun 12 | Sep 7 | 83 days | 6,801 ft |
| Seminoe Rsvr Usbr | May 12 | Oct 4 | 143 days | 6,975 ft |
| Shell | May 16 | Sep 24 | 130 days | 4,242 ft |
| Sheridan Co Airport | May 21 | Sep 23 | 123 days | 3,945 ft |
| Sheridan Field Station | May 18 | Sep 24 | 127 days | 3,750 ft |
| Shirley Basin | any month | any month | 75 days | 7,057 ft |
| Shoshoni | May 7 | Oct 3 | 145 days | 4,837 ft |
| Snake River | any month | any month | 23 days | 6,882 ft |
| South Pass City | any month | any month | 43 days | 7,840 ft |
| Story | May 24 | Sep 23 | 120 days | 5,168 ft |
| Sundance | May 21 | Sep 25 | 124 days | 4,695 ft |
| Sundance 8 NNW | May 23 | Sep 24 | 121 days | 5,792 ft |
| Sunshine 3ne | any month | any month | 80 days | 6,224 ft |
| Sybille Rsch Unit | May 22 | Sep 24 | 125 days | 6,086 ft |
| Tensleep 16sse | May 22 | Sep 18 | 117 days | 4,680 ft |
| Tensleep 4ne | May 10 | Oct 1 | 141 days | 4,748 ft |
| Thermopolis | May 5 | Oct 5 | 152 days | 4,321 ft |
| Thermopolis 21wnw | May 29 | Sep 17 | 110 days | 5,510 ft |
| Thermopolis 9ne | May 24 | Sep 16 | 112 days | 4,282 ft |
| Torrington 29n | May 17 | Sep 28 | 133 days | 4,860 ft |
| Torrington Exp. Farm | May 14 | Sep 24 | 130 days | 4,098 ft |
| Torrington Muni Airport | May 11 | Sep 29 | 139 days | 4,205 ft |
| Tower Falls | any month | any month | 49 days | 6,275 ft |
| Upton | May 20 | Sep 23 | 123 days | 4,320 ft |
| Wamsutter | Jun 5 | Sep 14 | 101 days | 6,740 ft |
| Wapiti 1wsw | May 27 | Sep 25 | 121 days | 5,558 ft |
| Weston 1 E | May 23 | Sep 18 | 118 days | 3,738 ft |
| Whalen Dam Usbr | May 7 | Oct 3 | 146 days | 4,294 ft |
| Wheatland 4 N | May 19 | Sep 22 | 125 days | 4,638 ft |
| Worland | May 4 | Oct 1 | 149 days | 4,058 ft |
| Worland | May 13 | Sep 26 | 133 days | 4,172 ft |
| Wright 12w | May 25 | Sep 23 | 120 days | 5,020 ft |
| Yellowstone Lake | any month | any month | 37 days | 7,835 ft |
| Yellowstone National Park E Ent | any month | any month | 43 days | 6,954 ft |
| Yellowstone Park Mammoth | Jun 3 | Sep 14 | 102 days | 6,195 ft |
| Yoder 5 W | May 15 | Sep 27 | 132 days | 4,330 ft |
Sources
- NOAA National Centers for Environmental Information, U.S. Climate Normals 1991–2020, annual/seasonal normals by station (version 1.0.1), file dated June 27, 2023; documentation.
Freeze dates are 30-year probabilities, not forecasts. Check your local forecast before planting tender plants.